Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
JGY-370-M8
- Certification:
-
CE, ROHS
- Type:
-
Gear Motor
- Torque:
-
Max 25kg.cm
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Drip-proof
- Speed(RPM):
-
1-150 RPM
- Continuous Current(A):
-
0.075A
- Efficiency:
-
IE 1
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 5X5X5 cm
- Single gross weight:
- 0.165 kg
- Package Type:
- QTY: 168 pcs/ctn Carton Size: 41*31*31.5 cm Gross Weight: 27.5kg/ctn Net Weight: 26.8kg/ctn Unit Weight :0.16kg
- Picture Example:
-
Lead Time
: -
Quantity(Pieces) 1 – 1000 >1000 Est. Time(days) 5 To be negotiated
Online Customization
Model | Gear Ratio | Voltage Range | Rated Voltage | No Load | Rated Load | Stall Torque | ||||
Speed | Current | Torque | Speed | Current | Torque | Current | ||||
V | V | RPM | A | Kg.cm | RPM | A | Kg.cm | A | ||
JGY-370-M8 | 40 | 0-6 | 6 | 150 | 0.15 | 0.18 | 149 | 0.189 | 0.9 | 2.4 |
65 | 0-6 | 6 | 90 | 0.14 | 0.2 | 70 | 0.523 | 1 | 2.48 | |
150 | 0-6 | 6 | 40 | 0.13 | 1.6 | 30 | 0.57 | 8 | 2.49 | |
200 | 0-6 | 6 | 30 | 0.15 | 2 | 10 | 2.5 | |||
260 | 0-6 | 6 | 23 | 0.13 | 2.2 | 11 | 2.5 | |||
340 | 0-6 | 6 | 18 | 0.15 | 2.6 | 13 | 2.5 | |||
600 | 0-6 | 6 | 10 | 0.11 | 5.2 | 26 | 2.51 | |||
1000 | 0-6 | 6 | 6 | 0.11 | 7 | 35 | 2.5 | |||
40 | 0-12 | 12 | 150 | 0.058 | 0.2 | 1 | 1.7 | |||
65 | 0-12 | 12 | 90 | 0.067 | 0.28 | 1.4 | 1.63 | |||
150 | 0-12 | 12 | 40 | 0.07 | 1.8 | 9 | 1.6 | |||
200 | 0-12 | 12 | 30 | 0.065 | 2 | 10 | 1.67 | |||
260 | 0-12 | 12 | 23 | 0.077 | 3.6 | 18 | 1.65 | |||
340 | 0-12 | 12 | 18 | 0.049 | 3.8 | 19 | 1.66 | |||
600 | 0-12 | 12 | 10 | 0.065 | 6.8 | 34 | 1.62 | |||
1000 | 0-12 | 12 | 6 | 0.047 | 7.2 | 36 | 1.63 | |||
40 | 0-24 | 24 | 150 | 0.03 | 0.18 | 0.9 | 0.79 | |||
65 | 0-24 | 24 | 90 | 0.03 | 0.24 | 1.2 | 0.78 | |||
150 | 0-24 | 24 | 40 | 0.024 | 1.4 | 7 | 0.78 | |||
200 | 0-24 | 24 | 30 | 0.028 | 2 | 10 | 0.77 | |||
260 | 0-24 | 24 | 23 | 0.03 | 2.6 | 13 | 0.78 | |||
340 | 0-24 | 24 | 18 | 0.049 | 3.2 | 16 | 0.79 | |||
600 | 0-24 | 24 | 10 | 0.065 | 6.4 | 32 | 0.8 | |||
1000 | 0-24 | 24 | 6 | 0.047 | 8 | 40 | 0.82 |
Our Factory
Certifications
Packaging & Shipping
*shockproof foam packing
*Suitable carton size
*stretch film and pallet packing
*DHL,EMS,UPS,Epacket,ocean shipping
*Sample order send out in 2 days.
FAQ
Q: Are you trading company or manufacturer ?
A:We are a manufacturer.we have factory.
Q: DO youprovide motor custom-made service?
A:Yes,provide motor custom-made service.
Q:What is the MOQ (minimum order quantity)?
A:1 pc for sample order, and 100pcs for bulk order.
Q:Where is your loading port ?
A:ShenZhen Port, HongKong Port, China.
Q:What is your production capacity?
A:About 10000 PCS per day.
Q: Can we type our brand on it?
A:Yes of course.
Our Services
*General Service:
*Quick Reply:All enquiry or email be replied in12 hours, no delay for your business.
*ProfessionalTeam:Questions about productswill be replied professionally,exactly,bestadvice to you.
*Short Lead time:Sample or small order sent in 7-15 days, bulk or customized orderabout 30 days.
*Payment Choice:T/T, Western Union,, L/C, etc, easy for your business.
*Before shipment:Take photos, send to customers for confirmation. Only confirmed, can be shipped out.
*Language Choice:Besides English, you can use your own language by email, then we can translate it.
*Customization Service:
Motor specification(no-load speed , voltage, torque , diameter, noise, life, testing) and shaft length can be tailor- made according to customer’s requirements.