Select Page

Overview

Quick Details

Applicable Industries:

Building Material Shops, Machinery Repair Shops, Construction works, Energy & Mining, Machinery

Gearing Arrangement:

Harmonic

Output Torque:

2-4000NM

Input Speed:

1000RMP, 1500RMP, 3000RMP

Output Speed:

2.5-47.6RMP

Place of Origin:

Zhejiang, China

Brand Name:

EPT

Harmonic drive ratio:

63-315

backlashk:

0 backlash

Accuracy:

Accuracy <1 arc-min (most sizes)

Packaging & Delivery

Selling Units:
Single item
Single package size:
10X10X10 cm
Single gross weight:
2.000 kg
Package Type:
wooded box or carton
Lead Time
:
Quantity(Pieces) 1 – 1 >1
Est. Time(days) 7 To be negotiated

Online Customization

Harmonic gearing arrangement marine gearbox

Product Description

Harmonic drive reducer

Specification(mm)

Specification(mm)

XSF HARMONIC DRIVE SPECIFICATION
Size Speed ratio Input speed 3000rpm Input speed 1500rpm Input speed 1000rpm
Output torque Output speed Input power Output torque Output speed Input power Output torque Output speed Input power
Nm rpm KW Nm rpm KW Nm rpm KW
32 53 4.5 56.6 0.038 4.5 28.3 0.019 4.5 18.87 0.013
64 4.5 46.9 0.032 4.5 23.4 0.016 4.5 15.6 0.011
80 5 37.5 0.028 5.5 18.8 0.015 5.5 12.5 0.01
107 5 28 0.021 5.5 14 0.012 5.5 9.35 0.008
40 50 12 60 0.108 12 30 0.054 12 20 0.036
66 12 45.5 0.082 12 22.7 0.041 12 15.2 0.027
80 12 37.5 0.067 12 18.8 0.034 12 12.5 0.022
100 15 30 0.067 16.5 15 0.037 17 10 0.025
50 50 25 60 0.225 25 30 0.113 25 20 0.075
60 25 50 0.187 25 25 0.094 25 16.7 0.063
80 25 37.5 0.141 25 18.8 0.071 25 12.5 0.047
83 25 36.1 0.136 25 18.1 0.068 25 12 0.045
100 30 30 0.135 33 15 0.075 33.6 10 0.051
125 30 24 0.108 37.5 12 0.068 43.5 8 0.052
60 50 39 60 0.35 39 30 0.175 39 20 0.117
60 40 50 0.299 40 25 0.149 40 16.7 0.099
80 40 37.5 0.225 40 18.8 0.113 40 12.5 0.075
100 50 30 0.225 55 15 0.124 56 10 0.084
120 50 25 0.187 62.5 12.5 0.117 72.5 8.3 0.091
150 50 20 0.149 62.5 10 0.094 72.5 6.7 0.073
160 50 18.8 0.141 62.5 9.4 0.088 72.5 6.3 0.068
80 50 76 39.5 0.682 76 30 0.341 76 20 0.228
66 80 45.5 0.544 80 22.7 0.272 80 15.2 0.182
80 100 37.5 0.561 100 18.8 0.28 100 12.5 0.187
100 120 30 0.538 132 15 0.296 135 10 0.202
135 120 22.2 0.399 150 11.1 0.249 175 7.4 0.194
160 120 18.8 0.337 150 9.4 0.211 175 6.3 0.164
200 120 15 0.269 150 7.5 0.168 175 5 0.131
100 80 200 37.5 1.122 200 18.8 0.561 200 12.5 0.374
84 200 35.7 1.068 200 17.9 0.534 200 11.9 0.356
100 240 30 1.077 265 15 0.595 270 10 0.404
125 240 24 0.862 300 12 0.539 300 8 0.359
160 240 18.8 0.673 300 9.4 0.421 300 6.3 0.281
168 240 17.9 0.641 300 8.9 0.401 300 6 0.267
200 240 15 0.539 300 7.5 0.337 300 5 0.225
120 80 360 37.5 2.019 360 18.8 1.009 360 12.5 0.673
85 360 35.3 1.901 360 17.6 0.951 365 11.8 0.643
100 450 30 2.019 505 15 1.133 505 10 0.755
120 450 25 1.683 600 12.5 1.122 600 8.3 0.748
150 450 20 1.346 600 10 0.898 600 6.7 0.598
160 450 18.8 1.262 600 9.4 0.842 600 6.3 0.561

Packaging & Shipping

Company Information

Factory

Application

Our Services

why choose us?

FAQ